| ब्रांड नाम: | For Shacman |
| मॉडल संख्या: | DZ90149320008 DZ90149320009 |
| एमओक्यू: | 20pcs |
| कीमत: | negotiable |
| पैकेजिंग विवरण: | एकीकृत कार्डबोर्ड, अंदर बबल रैप के साथ पैकेजिंग और बाहर फिल्म के साथ लपेटा हुआ। ग्राहकों की ज़रूरतों |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Truck Chassis System Parts DZ90149320008 DZ90149320009 Inter-wheel Differential Cross Shaft for SHACMAN
Performance Characteristics(DZ90149320008 DZ90149320009)
| Basic Parameters Table | |
| Parameter | Details |
| Name | Inter-shaft differential cross shaft |
| Part Number | DZ90149320008 DZ90149320009 |
| Dimensions | Approximately 25*25*5cm |
| Material | High-strength alloy steel, surface carburized and quenched to enhance wear resistance and fatigue strength. |
| Color/Appearance | Usually black (phosphating treatment) |
| Weight | Approximately 3kg (depending on packaging and specific casting batch) |
![]()
| ब्रांड नाम: | For Shacman |
| मॉडल संख्या: | DZ90149320008 DZ90149320009 |
| एमओक्यू: | 20pcs |
| कीमत: | negotiable |
| पैकेजिंग विवरण: | एकीकृत कार्डबोर्ड, अंदर बबल रैप के साथ पैकेजिंग और बाहर फिल्म के साथ लपेटा हुआ। ग्राहकों की ज़रूरतों |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Truck Chassis System Parts DZ90149320008 DZ90149320009 Inter-wheel Differential Cross Shaft for SHACMAN
Performance Characteristics(DZ90149320008 DZ90149320009)
| Basic Parameters Table | |
| Parameter | Details |
| Name | Inter-shaft differential cross shaft |
| Part Number | DZ90149320008 DZ90149320009 |
| Dimensions | Approximately 25*25*5cm |
| Material | High-strength alloy steel, surface carburized and quenched to enhance wear resistance and fatigue strength. |
| Color/Appearance | Usually black (phosphating treatment) |
| Weight | Approximately 3kg (depending on packaging and specific casting batch) |
![]()