| ब्रांड नाम: | For Shacman |
| मॉडल संख्या: | एचडी90149320072 |
| एमओक्यू: | 1 पीसी |
| कीमत: | negotiable |
| पैकेजिंग विवरण: | एकीकृत कार्डबोर्ड, अंदर बबल रैप के साथ पैकेजिंग और बाहर फिल्म के साथ लपेटा हुआ। ग्राहकों की ज़रूरतों |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Stock Available Truck Parts HD90149320072 Rear Axle Circular Gear Accessories Bevel Gear Pair Gear Ratio 21:28 for Shacman
| Product Name: Bevel Gear Pair |
| Product Model: HD90149320072 |
| Speed Ratio (i): 1.333 |
| Gear Ratio: Typically 21:28 (21 teeth for the driving gear, 28 teeth for the driven gear). |
| Material: High-quality alloy steel (e.g., 20CrMnTi), carburized, quenched, and precision ground to improve impact resistance and reduce noise. |
| Brand: for HanDe Axle |
| Color: As shown in the picture |
![]()
| ब्रांड नाम: | For Shacman |
| मॉडल संख्या: | एचडी90149320072 |
| एमओक्यू: | 1 पीसी |
| कीमत: | negotiable |
| पैकेजिंग विवरण: | एकीकृत कार्डबोर्ड, अंदर बबल रैप के साथ पैकेजिंग और बाहर फिल्म के साथ लपेटा हुआ। ग्राहकों की ज़रूरतों |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Stock Available Truck Parts HD90149320072 Rear Axle Circular Gear Accessories Bevel Gear Pair Gear Ratio 21:28 for Shacman
| Product Name: Bevel Gear Pair |
| Product Model: HD90149320072 |
| Speed Ratio (i): 1.333 |
| Gear Ratio: Typically 21:28 (21 teeth for the driving gear, 28 teeth for the driven gear). |
| Material: High-quality alloy steel (e.g., 20CrMnTi), carburized, quenched, and precision ground to improve impact resistance and reduce noise. |
| Brand: for HanDe Axle |
| Color: As shown in the picture |
![]()